Latest Performance Statistics
Summary
From May 24, 2007 to May 16, 2008. The data on this page is updated weekly.
| Issued Loans: | 1,936 | Amount Issued : | $16,916,775 | |
| Declined Loans: | 14,253 | Amount Declined: | $132,069,084 | |
| Loans Issued for 45+ days: | 1,616 | Amount Issued for 45+ days: | $14,795,075 | |
| Late Loans (31 - 120 days): | 1.08% | Default (120+ days late): | 0.03% |
Issued Loans Status by Grade
| Current1 | Late (16-30 days) | Late (31-120 days) | Default | Fully Paid | |
|---|---|---|---|---|---|
| Totals | $16,319,061 (1857) | $79,157 (10) | $159,301 (25) | $4,755 (1) | $354,500 (43) |
| A | $1,165,000 (204) | $0 (0) | $0 (0) | $0 (0) | $96,775 (18) |
| B | $3,718,480 (401) | $0 (0) | $35,240 (7) | $4,755 (1) | $74,900 (6) |
| C | $3,554,266 (416) | $20,000 (1) | $31,784 (6) | $0 (0) | $78,975 (9) |
| D | $2,954,277 (337) | $14,487 (3) | $11,811 (2) | $0 (0) | $21,275 (3) |
| E | $2,430,670 (282) | $18,930 (3) | $0 (0) | $0 (0) | $31,675 (4) |
| F | $1,347,564 (116) | $16,414 (2) | $64,071 (8) | $0 (0) | $31,250 (2) |
| G | $1,148,804 (101) | $9,326 (1) | $16,395 (2) | $0 (0) | $19,650 (1) |
Want to play with the data? Download our loan data as CSV or XML.
Also available: data for in-funding loans (as CSV or XML) and declined loans (as CSV or XML).

