Founded in 2006 to transform the banking industry by bringing a traditional credit product, the installment loan, into the digital age.
Our interactions with members have allowed us to capture billions of cells of performance and behavioral data across thousands of attributes.
Our efficient and scalable marketplace model enables us to generate savings for a broad range of borrowers creating a strong affinity for our brand.
Credit Criteria | Prime Personal Loans | Near Prime Personal Loans | Auto Near Prime | Auto Non-Prime |
---|---|---|---|---|
FICO Score | 660 Minimum | 600 Minimum | 640 Minimum | 510 Minimum |
Loan Term | 36 or 60 Months | 36 or 60 Months | 24 to 72 Months | 24 to 84 Months |
Max Loan Amount | $40,000 | $25,000 | $55,000 | $55,000 |
Use of Proceeds | Debt Consolidation | Debt Consolidation | Refinancing | Refinancing |
Credit Criteria | Prime Personal Loans |
---|---|
FICO Score | 660 Minimum |
Near Prime Personal Loans | 600 Minimum |
---|---|
Auto Near Prime | 640 Minimum |
Auto Non-Prime | 510 Minimum |
Credit Criteria | Prime Personal Loans |
---|---|
Loan Term | 36 or 60 Months |
Near Prime Personal Loans | 36 or 60 Months |
---|---|
Auto Near Prime | 24 to 72 Months |
Auto Non-Prime | 24 to 84 Months |
Credit Criteria | Prime Personal Loans |
---|---|
Max Loan Amount | $40,000 |
Near Prime Personal Loans | $25,000 |
---|---|
Auto Near Prime | $55,000 |
Auto Non-Prime | $55,000 |
Credit Criteria | Prime Personal Loans |
---|---|
Use of Proceeds | Debt Consolidation |
Near Prime Personal Loans | Debt Consolidation |
---|---|
Auto Near Prime | Refinancing |
Auto Non-Prime | Refinancing |
Execute your investment strategy by filtering and purchasing loans through specific credit attributes. Individually purchase loans pre- or post-issuance at prices that can be at, above, or below par.
Learn MorePurchase high-quality loans that fit your investment and risk preferences. We have multiple options and work with large multinational banks to smaller community banks.
Contact UsStructured solutions such as sponsored ABS deals and non-structured solutions such as passthrough securities. *
Contact Us