PERSONAL BANKING
RATES
See our consumer and business checking and savings rates below
Rate charts show Annual Percentage Yield (“APY”) and interest rate accurate as of 10/02/2023.
HIGH-YIELD SAVINGS
Balance to Earn Rate | Interest Rate | APY |
---|---|---|
$0.00 – $9.99 | 4.41% | 4.50% |
$10.00- $2,499.99 | 4.41% | 4.50% |
$2,500.00- $24,999.99 | 4.41% | 4.50% |
$25,000.00 or more | 4.41% | 4.50% |
REWARDS CHECKING
Balance to Earn Rate | Interest Rate | APY |
---|---|---|
$0.00 – $2,499.99 | 0.00% | 0.00% |
$2,500.00- $99,999.99 | 0.10% | 0.10% |
$100,000.00 and more | 0.15% | 0.15% |
MEMBER REWARDS CHECKING
Balance to Earn Interest | Interest Rate | APY |
---|---|---|
$0.00 – $2,499.99 | 0.00% | 0.00% |
$2,500.00- $99,999.99 | 0.10% | 0.10% |
$100,000.00 and more | 0.15% | 0.15% |
FOUNDER SAVINGS
Portion of Balance Earning Rate | Interest Rate | APY Range |
---|---|---|
$0.00 – $19,999.99 | 4.65% | 4.75% |
$20,000- $49,999.99 | 4.65% | 4.75% |
$50,000.00 and more | 4.65% | 4.75% |
CD ACCOUNTS
Term | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
6 Month | $2,500.00 | 4.89% | 5.00% |
1 Year | $2,500.00 | 5.37% | 5.50% |
18 Month | $2,500.00 | 4.89% | 5.00% |
2 Year | $2,500.00 | 4.41% | 4.50% |
3 Year | $2,500.00 | 4.22% | 4.30% |
5 Year | $2,500.00 | 3.93% | 4.00% |
SMALL BUSINESS PRODUCT RATES
TAILORED CHECKING
Portion of Balance Earning Rate | Interest Rate | APY Range |
---|---|---|
$0.00 – $499.99 | 1.49% | 1.50% |
$500.00- $99,999.99 | 1.49% | 1.50% |
$100,000.00 and more | 0.10% | 1.50% – 0.10% |
BUSINESS HIGH-YIELD SAVINGS
Balance to Earn Rate | Interest Rate | APY |
---|---|---|
$0.00 – $9.99 | 3.54% | 3.60% |
$10.00- $2,499.99 | 3.54% | 3.60% |
$2,500.00- $24,999.99 | 3.54% | 3.60% |
$25,000.00 or more | 3.54% | 3.60% |